Carol White: 29 films, 1955–1982, English cinema, total box office $15.6 million across 6 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1943-04-01.
Frequent collaborators: Francis de Wolff (3), Harry Andrews (3), Mervyn Johns (3), Orson Welles (3), Joan Hickson (3), Robert Raglan (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1982 | Nutcracker | actor | |
| 1977 | Moby Dick | actor | |
| 1973 | Some Call It Loving | actor | |
| 1972 | Made | actor | |
| 1971 | Dulcima | actor | |
| 1971 | Something Big | actor | |
| 1970 | The Man Who Had Power Over Women | actor | $11,400 |
| 1969 | Daddy's Gone A-Hunting | actor | $2.9 million |
| 1969 | Dulcima | actor | |
| 1968 | The Fixer | actor | |
| 1967 | I'll Never Forget What's'isname | actor | |
| 1967 | Poor Cow | actor | $1.4 million |
| 1967 | Prehistoric Women | actor | |
| 1962 | All Night Long | actor | |
| 1962 | Bon Voyage! | actor | $5 million |
| 1962 | The Boys | actor | |
| 1961 | A Matter of WHO | actor | |
| 1961 | The Man in the Back Seat | actor | |
| 1960 | Beat Girl | actor | |
| 1960 | Linda | actor | |
| 1960 | Never Let Go | actor | |
| 1960 | Surprise Package | actor | $1.1 million |
| 1959 | Carry On Teacher | actor | |
| 1959 | Web of Suspicion | actor | |
| 1958 | The Golden Disc | actor | |
| 1956 | Child in the House | actor | |
| 1956 | Moby Dick | actor | $5.2 million |
| 1956 | My Teenage Daughter | actor | £181,467 |
| 1955 | An Alligator Named Daisy | actor |
Official profiles: imdb