Sylvia Miles: 28 films, 1960–2010, English cinema, total box office $306.6 million across 18 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1924-09-09.
Frequent collaborators: Paul Morrissey (4), Frank Adonis (3), Nicholas Clay (3), Annie McEnroe (2), Charlie Sheen (2), Michael Douglas (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2010 | Wall Street: Money Never Sleeps | actor | $134.7 million |
| 2007 | Go Go Tales | actor | $907,456 |
| 2002 | High Times' Potluck | actor | $4,900 |
| 2002 | The Cockettes | actor | $220,165 |
| 1997 | Evil under the sun | actor | |
| 1995 | Denise Calls Up | actor | $148,121 |
| 1989 | She-Devil | actor | $15.4 million |
| 1988 | Crossing Delancey | actor | $16 million |
| 1988 | Spike of Bensonhurst | actor | $623,112 |
| 1987 | Andy Warhol | actor | |
| 1987 | Critical Condition | actor | $20.2 million |
| 1987 | Sleeping Beauty | actor | |
| 1987 | Wall Street | actor | $43.8 million |
| 1982 | Evil Under the Sun | actor | $6.1 million |
| 1981 | The Funhouse | actor | $7.9 million |
| 1978 | Shalimar | actor | |
| 1978 | Zero to Sixty | actor | |
| 1977 | The Sentinel | actor | $4 million |
| 1976 | The Great Scout & Cathouse Thursday | actor | $3.6 million |
| 1975 | 92 in the Shade | actor | |
| 1975 | Farewell, My Lovely | actor | $2 million |
| 1972 | Heat | actor | $2 million |
| 1971 | The Last Movie | actor | |
| 1969 | Midnight Cowboy | actor | $44.8 million |
| 1964 | Pie in the Sky | actor | |
| 1963 | Violent Midnight | actor | |
| 1961 | Parrish | actor | $4.2 million |
| 1960 | Murder, Inc. | actor |
Official profiles: imdb