Donald O'Brien: 16 films, 1964–1992, English cinema, total box office $104.8 million across 3 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1930-09-15.
Frequent collaborators: Joe D'Amato (4), Albert Rémy (2), John Frankenheimer (2), Chris Murphy (2), Cinzia Monreale (2), Dina Morrone (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1992 | Frankenstein 2000 | actor | |
| 1991 | The Devil's Daughter | actor | |
| 1990 | Quest for the Mighty Sword | actor | |
| 1990 | Troll 3 | actor | |
| 1988 | Ghosthouse | actor | |
| 1986 | The Name of the Rose | actor | $77.2 million |
| 1986 | Vendetta dal futuro | actor | |
| 1984 | Panther Squad | actor | |
| 1980 | Zombie Holocaust | actor | |
| 1979 | Tough to Kill | actor | |
| 1978 | Silver Saddle | actor | |
| 1978 | The Inglorious Bastards | actor | |
| 1976 | Keoma | actor | |
| 1966 | Grand Prix | actor | $20.8 million |
| 1965 | A Matter of Resistance | actor | |
| 1964 | The Train | actor | $6.8 million |
Official profiles: imdb