Ringo Starr
Ringo Starr: 55 films, 1964–2024, English cinema, total box office $102.8 million across 22 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1940-07-07.
Frequent collaborators: Paul McCartney (26), George Harrison (14), Eric Clapton (8), Yoko Ono (8), George Martin (6), John Lennon (5).
Films
| Year | Title | Role | Box office |
|---|
| 2024 | Billy Preston: That's the Way God Planned It | actor | $77,771 |
| 2024 | TWST / Things We Said Today | actor | |
| 2024 | The Beach Boys | actor | |
| 2022 | The Beatles: Get Back - The Rooftop Concert | actor | $500,000 |
| 2019 | Linda Ronstadt: The Sound of My Voice | actor | $4.3 million |
| 2018 | Echo In the Canyon | actor | $3.4 million |
| 2017 | It Was Fifty Years Ago Today! The Beatles: Sgt. Pepper & Beyond | actor | |
| 2016 | Soundbreaking | actor | |
| 2016 | The Beatles: Eight Days a Week | actor | $12.3 million |
| 2014 | The Powerpuff Girls: Dance Pantsed | actor | |
| 2013 | Good Ol’ Freda | actor | $135,039 |
| 2012 | Palme | actor | |
| 2011 | Beatles Stories | actor | |
| 2011 | George Harrison: Living in the Material World | actor | $367,734 |
| 2010 | David Wants to Fly | actor | |
| 2009 | Oh My God | actor | $38,244 |
| 2008 | All Together Now | actor | |
| 2007 | Amazing Journey: The Story of The Who | actor | |
| 2006 | Who Is Harry Nilsson (And Why Is Everybody Talkin' About Him)? | actor | |
| 2003 | Concert for George | actor | $134,600 |
| 2003 | The Beatles: A Long and Winding Road | actor | |
| 2002 | Naqoyqatsi | actor | $13,000 |
| 2001 | Wingspan | actor | |
| 1997 | In the World Tonight | actor | |
| 1992 | That Night | actor | |
| 1991 | The Beatles: The First U.S. Visit | actor | |
| 1990 | Shining Time Station: 'Tis a Gift | actor | |
| 1988 | Imagine: John Lennon | actor | |
| 1988 | The True Story of Frank Zappa's 200 Motels | actor | |
| 1987 | Video from Hell | actor | |
| 1986 | To the North of Katmandu | actor | |
| 1985 | Water (1985 film) | actor | $1.3 million |
| 1984 | Desperate Teenage Lovedolls | actor | |
| 1984 | Give My Regards to Broad Street | actor | $1.4 million |
| 1983 | Ziggy Stardust and the Spiders from Mars | actor | |
| 1982 | The Compleat Beatles | actor | |
| 1981 | Caveman | actor | $16 million |
| 1979 | The Kids Are Alright | actor | $1.5 million |
| 1978 | Sextette | actor | $50,000 |
| 1978 | The Last Waltz | actor | $340,687 |
| 1975 | Lisztomania | actor | |
| 1974 | Muhammad Ali, the Greatest | actor | |
| 1974 | Son of Dracula | actor | |
| 1973 | That'll Be the Day | actor | |
| 1972 | Born to Boogie | actor | |
| 1972 | Born to Boogie | director | |
| 1972 | The Concert for Bangladesh | actor | $2.5 million |
| 1972 | Weekend of a Champion | actor | |
| 1971 | 200 Motels | actor | $1 million |
| 1971 | Blindman | actor | $15 million |
| 1970 | Let It Be | actor | |
| 1969 | The Magic Christian | actor | |
| 1968 | Candy | actor | $16.4 million |
| 1968 | The Movie Orgy | actor | |
| 1965 | Help! | actor | $12.1 million |
| 1964 | A Hard Day's Night | actor | $14 million |
Wikipedia
Official profiles: x · imdb · youtube · facebook · instagram
Open on TinyFalcon