Alex Rocco: 48 films, 1965–2015, English cinema, total box office $408.8 million across 25 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1936-02-29.
Frequent collaborators: Alan Arkin (4), Sally Kellerman (3), Steve Railsback (3), Marc Rocco (3), Tom Bower (3), Arthur Marks (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2015 | Scammerhead | actor | |
| 2009 | Ready or Not | actor | |
| 2006 | Find Me Guilty | actor | $2.6 million |
| 2006 | Jam | actor | |
| 2006 | Smokin' Aces | actor | $57.3 million |
| 2003 | The Job | actor | |
| 2002 | The Country Bears | actor | $18 million |
| 2001 | The Wedding Planner | actor | $94.7 million |
| 2000 | The Last Producer | actor | |
| 1999 | Dudley Do-Right | actor | $10 million |
| 1998 | Goodbye Lover | actor | $1.9 million |
| 1997 | Just Write | actor | |
| 1995 | Get Shorty | actor | $115.1 million |
| 1993 | Love, Honor & Obey: The Last Mafia Marriage | actor | |
| 1991 | The Pope Must Die | actor | £1.1 million |
| 1989 | Dream a Little Dream | actor | $5.2 million |
| 1989 | Wired | actor | $1.1 million |
| 1988 | Lady in White | actor | $1.7 million |
| 1988 | Rock 'n' Roll Mom | actor | |
| 1987 | P.K. and the Kid | actor | |
| 1987 | Return to Horror High | actor | $1.2 million |
| 1987 | Scenes from the Goldmine | actor | |
| 1985 | Gotcha! | actor | $10.8 million |
| 1985 | Stick | actor | $8.5 million |
| 1981 | Nobody's Perfekt | actor | |
| 1981 | The Entity | actor | $13.3 million |
| 1980 | Herbie Goes Bananas | actor | $18 million |
| 1980 | The Stunt Man | actor | $7.1 million |
| 1979 | Voices | actor | $1 million |
| 1978 | Rabbit Test | actor | $4.7 million |
| 1977 | Fire Sale | actor | $1.7 million |
| 1975 | A Woman for All Men | actor | |
| 1975 | Hearts of the West | actor | $1.6 million |
| 1975 | Rafferty and the Gold Dust Twins | actor | |
| 1974 | Freebie and the Bean | actor | $12.5 million |
| 1974 | Three the Hard Way | actor | |
| 1973 | Detroit 9000 | actor | $3,179 |
| 1973 | Slither | actor | $1.4 million |
| 1973 | The Friends of Eddie Coyle | actor | |
| 1972 | Bonnie's Kids | actor | |
| 1972 | Stanley | actor | |
| 1972 | The Outside Man | actor | |
| 1971 | Brute Corps | actor | |
| 1971 | Wild Riders | actor | |
| 1970 | Blood Mania | actor | |
| 1968 | The Boston Strangler | actor | $17.8 million |
| 1967 | The St. Valentine's Day Massacre | actor | $1.7 million |
| 1965 | Motorpsycho | actor |
Official profiles: imdb