Robert Hoy: 19 films, 1954–1987, English cinema, total box office $122.1 million across 13 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1927-04-03.
Frequent collaborators: Rock Hudson (3), Bob Herron (3), Chuck Hicks (2), Clint Eastwood (2), Merle Haggard (2), Jerry Gatlin (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1987 | The Return of the Six-Million-Dollar Man and the Bionic Woman | actor | |
| 1986 | Choke Canyon | actor | |
| 1982 | Jimmy the Kid | actor | $5 million |
| 1981 | The Legend of the Lone Ranger | actor | $12.6 million |
| 1980 | Bronco Billy | actor | $24.3 million |
| 1976 | The Enforcer | actor | $46.2 million |
| 1975 | Bite the Bullet | actor | $11 million |
| 1974 | Bank Shot | actor | |
| 1971 | Earth II | actor | |
| 1968 | 5 Card Stud | actor | $3.5 million |
| 1967 | Tobruk | actor | $2 million |
| 1965 | The Slender Thread | actor | $1.5 million |
| 1959 | Operation Petticoat | actor | $9.3 million |
| 1958 | Twilight for the Gods | actor | $1.6 million |
| 1957 | Gun for a Coward | actor | $1 million |
| 1957 | Tammy and the Bachelor | actor | $3 million |
| 1956 | The Mole People | actor | |
| 1954 | Four Guns to the Border | actor | |
| 1954 | Taza, Son of Cochise | actor | $1.1 million |
Official profiles: imdb