Dabney Coleman: 52 films, 1953–2019, English cinema, total box office $1.8 billion across 34 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1932-01-03.
Frequent collaborators: Sydney Pollack (4), Tom Hanks (3), Allyce Beasley (3), Matthew Broderick (3), Jane Fonda (3), Charles Durning (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | Dolly Parton: Here I Am | actor | |
| 2016 | Rules Don't Apply | actor | $3.9 million |
| 2011 | Moving Target | actor | |
| 2008 | Taken | actor | |
| 2007 | Hard Four | actor | |
| 2005 | Domino | actor | $23.5 million |
| 2003 | Recess: Taking the Fifth Grade | actor | |
| 2003 | Where the Red Fern Grows | actor | |
| 2002 | Moonlight Mile | actor | $10 million |
| 2002 | The Climb | actor | |
| 2001 | Recess Christmas: Miracle on Third Street | actor | |
| 1999 | Inspector Gadget | actor | $134 million |
| 1999 | Stuart Little | actor | $300.1 million |
| 1998 | You've Got Mail | actor | $250.8 million |
| 1994 | Clifford | actor | $7.4 million |
| 1994 | Judicial Consent | actor | |
| 1993 | Amos & Andrew | actor | $9.7 million |
| 1993 | The Beverly Hillbillies | actor | $57.4 million |
| 1992 | There Goes the Neighborhood | actor | |
| 1991 | Meet the Applegates | actor | $485,772 |
| 1990 | Short Time | actor | $4 million |
| 1990 | Where the Heart Is | actor | $1.1 million |
| 1988 | Hot to Trot | actor | $6.4 million |
| 1987 | Dragnet | actor | $66.7 million |
| 1987 | Sworn to Silence | actor | |
| 1985 | The Man with One Red Shoe | actor | $8.6 million |
| 1984 | Cloak & Dagger | actor | $9.7 million |
| 1984 | The Muppets Take Manhattan | actor | $25.5 million |
| 1983 | WarGames | actor | $124.6 million |
| 1982 | On Golden Pond | actor | $119.3 million |
| 1982 | Tootsie | actor | $177.2 million |
| 1981 | Modern Problems | actor | $24.5 million |
| 1980 | 9 to 5 | actor | $103.3 million |
| 1980 | How to Beat the High Co$t of Living | actor | $7.5 million |
| 1980 | Melvin and Howard | actor | $4.3 million |
| 1980 | Nothing Personal | actor | |
| 1979 | North Dallas Forty | actor | $26.1 million |
| 1977 | Rolling Thunder | actor | |
| 1977 | Viva Knievel! | actor | |
| 1975 | Bite the Bullet | actor | $11 million |
| 1975 | Black Fist | actor | |
| 1975 | The Other Side of the Mountain | actor | $34.7 million |
| 1974 | The Dove | actor | $3 million |
| 1974 | The Towering Inferno | actor | $203.3 million |
| 1973 | Cinderella Liberty | actor | $3.7 million |
| 1970 | I Love My Wife | actor | |
| 1969 | Downhill Racer | actor | $1.9 million |
| 1969 | The Trouble with Girls | actor | |
| 1968 | The Scalphunters | actor | $2.8 million |
| 1966 | This Property Is Condemned | actor | $2.6 million |
| 1965 | The Slender Thread | actor | $1.5 million |
| 1953 | Target Earth | actor |
Official profiles: imdb