Bernard Kay: 22 films, 1965–2006, English and Korean cinema, total box office $139.9 million across 7 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1928-02-23.
Frequent collaborators: Freddie Francis (3), Oliver Reed (3), Robert Hutton (3), Ralph Richardson (2), Robert Riettii (2), Sam Wanamaker (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2006 | Joy Division | actor | |
| 2005 | Pierrepoint | actor | |
| 2000 | Steal This Movie! | actor | $76,424 |
| 1990 | A Ghost in Monte Carlo | actor | |
| 1984 | The Case of Marcel Duchamp | actor | |
| 1977 | Sinbad and the Eye of the Tiger | actor | $20 million |
| 1976 | Spy Story | actor | |
| 1976 | Sweeney! | actor | |
| 1976 | Voyage of the Damned | actor | $1.8 million |
| 1975 | The Hiding Place | actor | |
| 1972 | Lady Caroline Lamb | actor | |
| 1972 | Running Scared | actor | |
| 1971 | The Hunting Party | actor | |
| 1970 | Darling Lili | actor | $3.2 million |
| 1970 | Trog | actor | |
| 1968 | Interlude | actor | $1.6 million |
| 1968 | Witchfinder General | actor | $1.5 million |
| 1967 | The Shuttered Room | actor | |
| 1967 | They Came from Beyond Space | actor | |
| 1967 | Torture Garden | actor | |
| 1966 | Spy Story | actor | |
| 1965 | Doctor Zhivago | actor | $111.7 million |
Official profiles: imdb