Nick Tate: 22 films, 1966–2014, English cinema, total box office $515.4 million across 11 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1942-06-18.
Frequent collaborators: Ben Mendelsohn (2), Anthony Nicholls (2), Jack Gwillim (2), Robert Shaw (2), Susannah York (2), Edward Fox (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2014 | Lupin III | actor | $22.3 million |
| 2011 | Killer Elite | actor | $56.4 million |
| 2007 | The Gene Generation | actor | |
| 1997 | 5 Men and a Limo | actor | |
| 1996 | Bed of Roses | actor | $27.3 million |
| 1992 | The Public Eye | actor | $3.1 million |
| 1991 | Hook | actor | $301 million |
| 1991 | Steel and Lace | actor | |
| 1989 | Return from the River Kwai | actor | $5 million |
| 1988 | Evil Angels | actor | $6.9 million |
| 1987 | Cry Freedom | actor | $52 million |
| 1987 | The Year My Voice Broke | actor | A$1.5 million |
| 1985 | The Empty Beach | actor | $34,341 |
| 1984 | The Coolangatta Gold | actor | A$1.4 million |
| 1982 | Cosmic Princess | actor | |
| 1979 | Licensed to Love and Kill | actor | |
| 1977 | Summerfield | actor | |
| 1977 | The Strange Case of the End of Civilization as We Know It | actor | |
| 1976 | The Devil's Playground | actor | A$334,000 |
| 1969 | Battle of Britain | actor | $13 million |
| 1968 | Submarine X-1 | actor | |
| 1966 | A Man for All Seasons | actor | $28.4 million |
Official profiles: imdb