John Beck: 25 films, 1966–2016, English cinema, total box office $104.1 million across 10 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1943-01-28.
Frequent collaborators: Barbara Trentham (2), Steve Boyum (2), Howard Hesseman (2), James Coburn (2), John Hillerman (2), Walter Brooke (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2016 | ABCs of Death 2.5 | actor | |
| 2013 | Neurotypical | actor | |
| 2010 | Ivory Tower | actor | |
| 2005 | Crash Landing | actor | |
| 2003 | Timecop 2: The Berlin Decision | actor | |
| 2000 | The Alternate | actor | |
| 1996 | Dark Planet | actor | |
| 1995 | Black Day Blue Night | actor | |
| 1995 | Suspect Device | actor | |
| 1991 | A Climate for Killing | actor | |
| 1990 | In the Cold of the Night | actor | |
| 1987 | Deadly Illusion | actor | $626,724 |
| 1977 | Audrey Rose | actor | $2 million |
| 1977 | The Other Side of Midnight | actor | $24.7 million |
| 1976 | Sky Riders | actor | $4.9 million |
| 1976 | The Big Bus | actor | |
| 1975 | Rollerball | actor | $30 million |
| 1974 | Nightmare Honeymoon | actor | |
| 1973 | Paperback Hero | actor | $700,000 |
| 1973 | Pat Garrett and Billy the Kid | actor | $11 million |
| 1973 | Sleeper | actor | $18.3 million |
| 1971 | Lawman | actor | $5.9 million |
| 1971 | Mrs. Pollifax-Spy | actor | |
| 1968 | Three in the Attic | actor | $6 million |
| 1966 | Cyborg 2087 | actor |
Official profiles: imdb