Robert Rothwell: 9 films, 1958–1985, English cinema, total box office $23.9 million across 4 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1930-11-20.
Frequent collaborators: Gregg Palmer (3), Chuck Roberson (2), Dean Smith (2), Howard Hawks (2), Jim Davis (2), Jim Davis (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1985 | Sweet Dreams | actor | $9.1 million |
| 1978 | Hot Lead and Cold Feet | actor | |
| 1972 | Now You See Him, Now You Don't | actor | $4.6 million |
| 1971 | The Last Movie | actor | |
| 1970 | Fools | actor | |
| 1970 | Rio Lobo | actor | $4.2 million |
| 1967 | Banning | actor | |
| 1966 | El Dorado | actor | $6 million |
| 1958 | Thundering Jets | actor |
Official profiles: imdb