Matt Clark: 59 films, 1964–2014, English and Telugu cinema, total box office $789.9 million across 37 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1936-11-25.
Frequent collaborators: Richard Farnsworth (7), Raymond Guth (6), Bo Hopkins (6), Charles Tyner (5), Bruce Dern (5), Jamie Lee Curtis (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2014 | A Million Ways to Die in the West | actor | $87.2 million |
| 2013 | 42 | actor | $97.5 million |
| 2010 | The Way | actor | $13.9 million |
| 2004 | Killer Diller | actor | |
| 1999 | Five Aces | actor | |
| 1998 | Claudine's Return | actor | |
| 1998 | Homegrown | actor | $77,910 |
| 1997 | Hacks | actor | |
| 1995 | Candyman: Farewell to the Flesh | actor | $13.9 million |
| 1995 | She Stood Alone: The Tailhook Scandal | actor | |
| 1993 | Dead Before Dawn | actor | |
| 1993 | The Harvest | actor | |
| 1992 | Frozen Assets | actor | $376,008 |
| 1991 | Class Action | actor | $28.2 million |
| 1990 | Back to the Future Part III | actor | $245.1 million |
| 1990 | Cadence | actor | $2.1 million |
| 1989 | The Horror Show | actor | $1.7 million |
| 1988 | Da | director | |
| 1986 | Let's Get Harry | actor | $140,980 |
| 1985 | Return to Oz | actor | $11.1 million |
| 1985 | Tuff Turf | actor | $9.4 million |
| 1984 | Country | actor | $9.6 million |
| 1984 | Love Love Love | actor | |
| 1984 | The Adventures of Buckaroo Banzai Across the 8th Dimension | actor | $6.3 million |
| 1983 | Love Letters | actor | $5.3 million |
| 1982 | Honkytonk Man | actor | $4.5 million |
| 1982 | Some Kind of Hero | actor | $23.7 million |
| 1981 | An Eye for an Eye | actor | $9.5 million |
| 1981 | The Legend of the Lone Ranger | actor | $12.6 million |
| 1980 | Brubaker | actor | $37.1 million |
| 1980 | Ruckus | actor | |
| 1979 | Dreamer | actor | |
| 1979 | The Last Ride of the Dalton Gang | actor | |
| 1978 | The Driver | actor | $4.9 million |
| 1977 | Outlaw Blues | actor | |
| 1976 | Kid Vengeance | actor | |
| 1976 | The Outlaw Josey Wales | actor | $31.8 million |
| 1975 | Hearts of the West | actor | $1.6 million |
| 1974 | Melvin Purvis: G-Man | actor | |
| 1974 | The Terminal Man | actor | |
| 1973 | Emperor of the North Pole | actor | $2 million |
| 1973 | Pat Garrett and Billy the Kid | actor | $11 million |
| 1973 | The Laughing Policeman | actor | $1.7 million |
| 1973 | White Lightning | actor | $6.5 million |
| 1972 | Jeremiah Johnson | actor | $44.7 million |
| 1972 | Pocket Money | actor | |
| 1972 | The Cowboys | actor | $19.2 million |
| 1972 | The Culpepper Cattle Co. | actor | $1.2 million |
| 1972 | The Great Northfield Minnesota Raid | actor | |
| 1972 | The Life and Times of Judge Roy Bean | actor | $16.5 million |
| 1971 | Honky | actor | |
| 1971 | The Beguiled | actor | $1.1 million |
| 1971 | The Grissom Gang | actor | $590,000 |
| 1970 | Macho Callahan | actor | |
| 1970 | Monte Walsh | actor | |
| 1969 | The Bridge at Remagen | actor | $1.6 million |
| 1968 | Will Penny | actor | $1.8 million |
| 1967 | In the Heat of the Night | actor | $24.4 million |
| 1964 | Black Like Me | actor |
Official profiles: imdb