John P. Ryan: 39 films, 1960–2005, English cinema, total box office $293.5 million across 27 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1936-07-30.
Frequent collaborators: Jack Nicholson (5), Bob Rafelson (3), Cliff Gorman (3), Harry Dean Stanton (3), Mike Jolly (3), Lisa Jane Persky (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2005 | Three O'Clock | actor | |
| 1996 | Bound | actor | $7 million |
| 1995 | Tall Tale | actor | $8.2 million |
| 1994 | Bad Blood | actor | |
| 1993 | Cops and Robbers | actor | |
| 1992 | Hoffa | actor | $29.3 million |
| 1992 | Star Time | actor | |
| 1992 | White Sands | actor | $18 million |
| 1990 | Delta Force 2: The Colombian Connection | actor | $6.7 million |
| 1990 | Eternity | actor | |
| 1989 | Best of the Best | actor | $14.1 million |
| 1989 | Class of 1999 | actor | $2.4 million |
| 1988 | Paramedics | actor | $149,577 |
| 1987 | Death Wish 4: The Crackdown | actor | $6.9 million |
| 1987 | Fatal Beauty | actor | $12 million |
| 1987 | Rent-a-Cop | actor | $295,000 |
| 1987 | Three O'Clock High | actor | $3.6 million |
| 1986 | Avenging Force | actor | $4.7 million |
| 1985 | Runaway Train | actor | $7.7 million |
| 1984 | The Cotton Club | actor | $25.9 million |
| 1983 | Breathless | actor | $19.9 million |
| 1983 | The Right Stuff | actor | $21.1 million |
| 1982 | The Escape Artist | actor | $143,369 |
| 1981 | The Postman Always Rings Twice | actor | $44.2 million |
| 1980 | The Last Flight of Noah's Ark | actor | $11 million |
| 1978 | It Lives Again | actor | $1.5 million |
| 1976 | Futureworld | actor | $4.2 million |
| 1976 | The Missouri Breaks | actor | $14 million |
| 1974 | It's Alive | actor | $7.1 million |
| 1973 | Cops and Robbers | actor | |
| 1973 | Dillinger | actor | $2 million |
| 1973 | Shamus | actor | $3.3 million |
| 1972 | The King of Marvin Gardens | actor | |
| 1972 | The Legend of Nigger Charley | actor | |
| 1971 | Been Down So Long It Looks Like Up to Me | actor | |
| 1970 | Five Easy Pieces | actor | $18.1 million |
| 1968 | A Lovely Way to Die | actor | |
| 1967 | The Tiger Makes Out | actor | |
| 1960 | Dillinger | actor |
Official profiles: imdb