Luciano Rossi: 16 films, 1966–2006, English cinema, total box office $987.6 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1934-11-28.
Frequent collaborators: Fortunato Arena (4), Alberto Dell'Acqua (3), Bud Spencer (3), Terence Hill (3), Gilberto Galimberti (3), Steffen Zacharias (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2006 | Killer: Dead or Alive | actor | |
| 1985 | Savage Island | actor | |
| 1982 | The Sword of the Barbarians | actor | |
| 1980 | City of the Living Dead | actor | $985 million |
| 1977 | Crime Busters | actor | |
| 1973 | Deaf Smith & Johnny Ears | actor | |
| 1972 | Watch Out Gringo! Sabata Will Return | actor | |
| 1971 | Return of Sabata | actor | |
| 1970 | A Man Called Sledge | actor | |
| 1970 | The Conformist | actor | ITL 207.3 million |
| 1970 | They Call Me Trinity | actor | $1.2 million |
| 1969 | Boot Hill | actor | $1 million |
| 1968 | The Great Silence | actor | $53,074 |
| 1968 | The Last Chance | actor | |
| 1967 | The Rover | actor | $295,000 |
| 1966 | Django | actor | $25,916 |
Official profiles: imdb