James Gammon: 60 films, 1967–2009, English cinema, total box office $1.1 billion across 40 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1940-04-20.
Frequent collaborators: Barry Corbin (4), Peter Sarsgaard (3), Margaret Whitton (3), Tom Berenger (3), Pruitt Taylor Vince (3), Brion James (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2009 | In the Electric Mist | actor | $8 million |
| 2009 | The New Daughter | actor | |
| 2008 | Appaloosa | actor | $27.7 million |
| 2007 | The Final Season | actor | $1.1 million |
| 2006 | Altered | actor | |
| 2006 | Outlaw Trail: The Treasure of Butch Cassidy | actor | |
| 2006 | The Far Side of Jericho | actor | |
| 2005 | Don't Come Knocking | actor | $4.6 million |
| 2004 | Silver City | actor | $1.3 million |
| 2003 | Cold Mountain | actor | $173 million |
| 2003 | Monte Walsh | actor | |
| 2002 | Life or Something Like It | actor | $16.9 million |
| 2002 | The Country Bears | actor | $18 million |
| 2000 | The Cell | actor | $104.1 million |
| 1999 | One Man's Hero | actor | |
| 1999 | The Iron Giant | actor | $31.7 million |
| 1999 | You Know My Name | actor | |
| 1998 | Love from Ground Zero | actor | |
| 1998 | Point Blank | actor | |
| 1998 | The Hi-Lo Country | actor | $166,082 |
| 1998 | The Man in the Iron Mask | actor | $182.9 million |
| 1997 | The Apostle | actor | $21.3 million |
| 1997 | Traveller | actor | $534,010 |
| 1995 | Wild Bill | actor | $2.2 million |
| 1994 | Cabin Boy | actor | $3.7 million |
| 1994 | Hard Vice | actor | |
| 1994 | Major League II | actor | $53 million |
| 1993 | Running Cool | actor | |
| 1993 | The Adventures of Huck Finn | actor | $24.1 million |
| 1992 | CrissCross | actor | $3.1 million |
| 1992 | Leaving Normal | actor | $1.5 million |
| 1991 | Conagher | actor | |
| 1990 | Coupe de Ville | actor | $6 million |
| 1990 | I Love You to Death | actor | $16.2 million |
| 1990 | Revenge | actor | $26.6 million |
| 1989 | Major League | actor | $75 million |
| 1988 | The Milagro Beanfield War | actor | $13.8 million |
| 1987 | Ironweed | actor | $7.3 million |
| 1987 | Made in Heaven | actor | $4.6 million |
| 1987 | Stacking | actor | |
| 1985 | Silver Bullet | actor | $12.4 million |
| 1985 | Silverado | actor | $32.2 million |
| 1985 | Sylvester | actor | $385,687 |
| 1985 | Vision Quest | actor | $13 million |
| 1982 | The Ballad of Gregorio Cortez | actor | $804,963 |
| 1980 | On the Nickel | actor | |
| 1980 | Urban Cowboy | actor | $53.3 million |
| 1977 | Black Oak Conspiracy | actor | |
| 1977 | The Greatest | actor | $8.4 million |
| 1976 | Bobbie Jo and the Outlaw | actor | |
| 1976 | The Pom Pom Girls | actor | $26 million |
| 1976 | The Wackiest Wagon Train in the West | actor | |
| 1975 | The Wild McCullochs | actor | $1.9 million |
| 1974 | Macon County Line | actor | $30 million |
| 1974 | Zandy's Bride | actor | |
| 1972 | Cry for Me, Billy | actor | |
| 1970 | A Man Called Horse | actor | $44 million |
| 1970 | Macho Callahan | actor | |
| 1968 | Journey to Shiloh | actor | $407,500 |
| 1967 | Cool Hand Luke | actor | $16.2 million |
Official profiles: imdb