David Huddleston: 37 films, 1963–2009, English cinema, total box office $461.3 million across 18 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1930-09-17.
Frequent collaborators: Dom DeLuise (4), Pat Hingle (4), Gene Wilder (3), Ben Johnson (3), Bob Steele (3), Robert Donner (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2009 | Locker 13 | actor | $2,468 |
| 2007 | Postal | actor | $146,741 |
| 2005 | The Producers | actor | $38.1 million |
| 1998 | The Big Lebowski | actor | $48.3 million |
| 1996 | Joe's Apartment | actor | $4.6 million |
| 1995 | Something to Talk About | actor | $77.3 million |
| 1993 | Life with Mikey | actor | $12.4 million |
| 1988 | Frantic | actor | $17.6 million |
| 1986 | When the Bough Breaks | actor | |
| 1985 | Santa Claus: The Movie | actor | $23.7 million |
| 1983 | Go for It | actor | |
| 1980 | Gorp | actor | |
| 1980 | Smokey and the Bandit II | actor | $66.1 million |
| 1978 | Zero to Sixty | actor | |
| 1977 | Capricorn One | actor | $12 million |
| 1977 | Crime Busters | actor | |
| 1977 | The Greatest | actor | $8.4 million |
| 1977 | The World's Greatest Lover | actor | $21 million |
| 1975 | Breakheart Pass | actor | $2.1 million |
| 1974 | Billy Two Hats | actor | |
| 1974 | Blazing Saddles | actor | $119.6 million |
| 1974 | McQ | actor | $4 million |
| 1974 | Nightmare Honeymoon | actor | |
| 1974 | The Gun and the Pulpit | actor | |
| 1974 | The Klansman | actor | |
| 1973 | Brock's Last Case | actor | |
| 1972 | Bad Company | actor | |
| 1971 | Fools' Parade | actor | |
| 1971 | Something Big | actor | |
| 1971 | The Homecoming: A Christmas Story | actor | |
| 1970 | Norwood | actor | $1.8 million |
| 1970 | Rio Lobo | actor | $4.2 million |
| 1970 | WUSA | actor | |
| 1969 | Slaves | actor | |
| 1968 | A Lovely Way to Die | actor | |
| 1964 | Black Like Me | actor | |
| 1963 | All the Way Home | actor |
Official profiles: imdb