Arnold Diamond: 25 films, 1950–1979, English cinema, total box office £1.1 million across 5 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1915-04-18.
Frequent collaborators: Timothy Bateson (3), Martin Boddey (3), Cyril Chamberlain (3), Valerie Leon (2), Elaine Taylor (2), Gerald Thomas (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1979 | Quincy's Quest | actor | |
| 1979 | The Great Riviera Bank Robbery | actor | |
| 1978 | The Thief of Baghdad | actor | |
| 1971 | Zeppelin | actor | |
| 1970 | All the Way Up | actor | |
| 1969 | The Best House in London | actor | $374,655 |
| 1969 | The Italian Job | actor | $9 million |
| 1968 | The Anniversary | actor | $1.4 million |
| 1968 | The Girl on a Motorcycle | actor | |
| 1965 | Return from the Ashes | actor | |
| 1963 | The Switch | actor | £22,009 |
| 1962 | It's Trad, Dad! | actor | £300,000 |
| 1962 | Masters of Venus | actor | |
| 1961 | The Breaking Point | actor | |
| 1961 | The Frightened City | actor | |
| 1960 | Paranoiac | actor | |
| 1960 | The Man Who Was Nobody | actor | |
| 1959 | Bobbikins | actor | |
| 1958 | Carry On Sergeant | actor | £500,000 |
| 1958 | The Duke Wore Jeans | actor | |
| 1958 | The Revenge of Frankenstein | actor | |
| 1957 | Time Without Pity | actor | |
| 1953 | South of Algiers | actor | £150,380 |
| 1952 | Escape Route | actor | |
| 1950 | Cairo Road | actor | £145,502 |
Official profiles: imdb