Virginia Capers: 22 films, 1962–1995, English cinema, total box office $443 million across 13 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1925-09-22.
Frequent collaborators: Richard Pryor (3), William Schallert (2), Jeffrey Jones (2), Richard Edson (2), Scatman Crothers (2), Marlene Warfield (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1995 | The Feminine Touch | actor | |
| 1993 | Beethoven's 2nd | actor | $118.2 million |
| 1993 | What's Love Got to Do with It | actor | $61 million |
| 1990 | Pacific Palisades | actor | |
| 1988 | Backfire | actor | |
| 1987 | Off the Mark | actor | |
| 1986 | Ferris Bueller's Day Off | actor | $70.7 million |
| 1986 | Howard the Duck | actor | $37.9 million |
| 1986 | Jo Jo Dancer, Your Life Is Calling | actor | $18 million |
| 1984 | Teachers | actor | $27.7 million |
| 1982 | Bayou Romance | actor | |
| 1982 | The Toy | actor | $47.1 million |
| 1979 | The North Avenue Irregulars | actor | |
| 1973 | Five on the Black Hand Side | actor | $1.4 million |
| 1973 | The World's Greatest Athlete | actor | $22.6 million |
| 1972 | Lady Sings the Blues | actor | $19.7 million |
| 1971 | Big Jake | actor | $7.5 million |
| 1971 | Support Your Local Gunfighter | actor | |
| 1971 | The Late Liz | actor | |
| 1970 | The Great White Hope | actor | $9.3 million |
| 1969 | The Lost Man | actor | $1.9 million |
| 1962 | House of Women | actor |
Official profiles: imdb