Shelley Duvall: 28 films, 1970–2015, English cinema, total box office $321.4 million across 18 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1949-07-07.
Frequent collaborators: Robert Altman (7), Bert Remsen (5), Michael Murphy (4), Keith Carradine (4), Paul Dooley (3), Joan Tewkesbury (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2015 | Altman | actor | |
| 2002 | Manna from Heaven | actor | $505,675 |
| 2001 | Stanley Kubrick: A Life in Pictures | actor | |
| 2000 | Big Monster on Campus | actor | |
| 1999 | The 4th Floor | actor | |
| 1998 | Home Fries | actor | $10.4 million |
| 1998 | Tale of the Mummy | actor | $831,785 |
| 1997 | Changing Habits | actor | |
| 1997 | RocketMan | actor | $15.4 million |
| 1997 | Twilight of the Ice Nymphs | actor | |
| 1996 | The Portrait of a Lady | actor | $20 million |
| 1995 | The Underneath | actor | $536,023 |
| 1991 | Suburban Commando | actor | $8 million |
| 1987 | Roxanne | actor | $40.1 million |
| 1986 | Mr. Bill's Real Life Adventures | actor | |
| 1984 | Booker | actor | |
| 1982 | Twilight Theater | actor | |
| 1981 | Time Bandits | actor | $42.4 million |
| 1980 | Popeye | actor | $60 million |
| 1980 | The Shining | actor | $50 million |
| 1977 | 3 Women | actor | $2.2 million |
| 1977 | Annie Hall | actor | $44 million |
| 1976 | Bernice Bobs Her Hair | actor | |
| 1976 | Buffalo Bill and the Indians, or Sitting Bull's History Lesson | actor | $7.2 million |
| 1975 | Nashville | actor | $10 million |
| 1974 | Thieves Like Us | actor | $300,000 |
| 1971 | McCabe & Mrs. Miller | actor | $8.2 million |
| 1970 | Brewster McCloud | actor | $1.3 million |
Official profiles: imdb