Richard Herd: 27 films, 1970–2018, English cinema, total box office $810.1 million across 17 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1932-09-26.
Frequent collaborators: James Karen (4), David Huffman (3), Alison Eastwood (2), Clint Eastwood (2), Steve Martin (2), Richard Venture (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2018 | The Mule | actor | $174.8 million |
| 2017 | Get Out | actor | $259.9 million |
| 2015 | Star Trek: Renegades | actor | |
| 2007 | Dog Days of Summer | actor | $5,383 |
| 2007 | The Anna Nicole Smith Story | actor | |
| 2005 | The Cabinet of Dr. Caligari | actor | |
| 1997 | Midnight in the Garden of Good and Evil | actor | $25.1 million |
| 1996 | Sgt. Bilko | actor | $38 million |
| 1994 | The Gift of Love | actor | |
| 1990 | Corporate Affairs | actor | |
| 1990 | The Judas Project | actor | $2.9 million |
| 1989 | Gleaming the Cube | actor | $2.8 million |
| 1987 | Planes, Trains and Automobiles | actor | $49.5 million |
| 1985 | Summer Rental | actor | $24.7 million |
| 1984 | Trancers | actor | |
| 1983 | Deal of the Century | actor | $10.4 million |
| 1981 | Lovely But Deadly | actor | |
| 1980 | Private Benjamin | actor | $69.8 million |
| 1980 | Schizoid | actor | |
| 1979 | The China Syndrome | actor | $51.7 million |
| 1979 | The Onion Field | actor | $5 million |
| 1978 | F.I.S.T. | actor | $20.3 million |
| 1978 | Wolf Lake | actor | |
| 1977 | I Never Promised You a Rose Garden | actor | $3.2 million |
| 1976 | All the President's Men | actor | $70.6 million |
| 1973 | Scorpio | actor | $1.4 million |
| 1970 | Hercules in New York | actor |
Official profiles: imdb