Jason Bernard: 16 films, 1971–1997, English cinema, total box office $743.4 million across 8 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1938-05-17.
Frequent collaborators: Michael Ensign (3), John Badham (2), John Garber (2), Madolyn Smith Osborne (2), DeWayne Jessie (2), Jack Kehoe (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1997 | Liar Liar | actor | $303 million |
| 1995 | While You Were Sleeping | actor | $182 million |
| 1992 | Flash III: Deadly Nightshade | actor | |
| 1989 | Paint It Black | actor | |
| 1987 | No Way Out | actor | $35.5 million |
| 1984 | All of Me | actor | $36.4 million |
| 1983 | Blue Thunder | actor | $42.3 million |
| 1983 | The Star Chamber | actor | $5.6 million |
| 1983 | WarGames | actor | $124.6 million |
| 1982 | Pray TV | actor | |
| 1978 | Uncle Joe Shannon | actor | |
| 1977 | Wilma | actor | |
| 1976 | Car Wash | actor | $14 million |
| 1975 | Friday Foster | actor | |
| 1974 | Thomasine & Bushrod | actor | |
| 1971 | Going Home | actor |
Official profiles: imdb