Josh Mostel: 39 films, 1971–2024, English cinema, total box office $961.3 million across 31 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1946-12-21.
Frequent collaborators: David Paymer (4), Mike Starr (3), Joe Mantegna (3), Chris Cooper (3), Joe Grifasi (3), William H. Macy (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2024 | Bad Shabbos | actor | $1.6 million |
| 2016 | The Congressman | actor | $71,451 |
| 2013 | Beneath the Harvest Sky | actor | $34,768 |
| 2009 | State of Play | actor | $88.8 million |
| 2001 | Knockaround Guys | actor | $14.1 million |
| 1999 | Big Daddy | actor | $234.8 million |
| 1999 | The Out-of-Towners | actor | $28 million |
| 1998 | Great Expectations | actor | $55.5 million |
| 1998 | Rounders | actor | $22.9 million |
| 1998 | Thicker Than Blood | actor | |
| 1995 | Billy Madison | actor | $26.4 million |
| 1995 | Let It Be Me | actor | |
| 1995 | The Basketball Diaries | actor | $2.4 million |
| 1995 | The Maddening | actor | $5,000 |
| 1994 | City Slickers II: The Legend of Curly's Gold | actor | $72 million |
| 1994 | The Chase | actor | $7.9 million |
| 1993 | Searching for Bobby Fischer | actor | $7.3 million |
| 1991 | City Slickers | actor | $179 million |
| 1991 | City of Hope | actor | $1.3 million |
| 1991 | Little Man Tate | actor | $25 million |
| 1990 | Naked Tango | actor | $81,777 |
| 1989 | Animal Behavior | actor | $41,526 |
| 1987 | Matewan | actor | $2 million |
| 1987 | Radio Days | actor | $14.8 million |
| 1987 | Wall Street | actor | $43.8 million |
| 1986 | The Money Pit | actor | $55 million |
| 1985 | Compromising Positions | actor | $12.5 million |
| 1985 | Stoogemania | actor | |
| 1984 | Almost You | actor | $95,000 |
| 1984 | The Boy Who Loved Trolls | actor | |
| 1984 | Windy City | actor | $343,890 |
| 1983 | Star 80 | actor | $6.4 million |
| 1982 | Sophie's Choice | actor | $30 million |
| 1976 | The Money | actor | |
| 1975 | Deadly Hero | actor | |
| 1974 | Harry and Tonto | actor | $4.6 million |
| 1973 | Jesus Christ Superstar | actor | $24.5 million |
| 1972 | The King of Marvin Gardens | actor | |
| 1971 | Going Home | actor |
Official profiles: imdb