Mario Van Peebles: 45 films, 1971–2024, English cinema, total box office $352.1 million across 20 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1957-01-15.
Frequent collaborators: Melvin Van Peebles (9), Mandela Van Peebles (5), Joseph Culp (3), Ice-T (3), Lisa Vitello (3), James Remar (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2024 | Outlaw Posse | actor | |
| 2024 | Outlaw Posse | director | |
| 2023 | Sharksploitation | actor | |
| 2020 | Seized | actor | $46,191 |
| 2019 | Run the Race | actor | $6.4 million |
| 2018 | Armed | actor | |
| 2018 | Armed | director | |
| 2016 | Submerged | actor | |
| 2016 | USS Indianapolis: Men of Courage | director | $1.7 million |
| 2014 | Mantervention | actor | |
| 2014 | Red Sky | actor | |
| 2014 | Red Sky | director | |
| 2012 | American Warships | actor | $1 million |
| 2012 | We the Party | director | |
| 2012 | We the Party | actor | |
| 2011 | All Things Fall Apart | actor | |
| 2011 | All Things Fall Apart | director | |
| 2011 | Tied to a Chair | actor | |
| 2010 | Across the Line: The Exodus of Charlie Wright | actor | |
| 2010 | Multiple Sarcasms | actor | |
| 2010 | Redemption Road | director | $29,384 |
| 2005 | Carlito's Way: Rise to Power | actor | |
| 2003 | Baadasssss! | actor | $365,727 |
| 2003 | Baadasssss! | director | $365,727 |
| 2003 | Gang of Roses | actor | $400,000 |
| 2003 | The Hebrew Hammer | actor | $82,157 |
| 2002 | Jim Brown: All-American | actor | |
| 2000 | Blowback | actor | |
| 1998 | Love Kills | director | |
| 1998 | Love Kills | actor | |
| 1997 | Crazy Six | actor | |
| 1997 | Los Locos | actor | |
| 1997 | Stag | actor | |
| 1996 | Gang in Blue | director | |
| 1996 | Gang in Blue | actor | |
| 1996 | Solo | actor | $5.1 million |
| 1995 | Panther | director | $8 million |
| 1994 | Gunmen | actor | $3.4 million |
| 1994 | Highlander III: The Sorcerer | actor | $36.7 million |
| 1993 | Posse | director | $20 million |
| 1993 | Posse | actor | $20 million |
| 1992 | Full Circle | actor | |
| 1991 | New Jack City | actor | $47.6 million |
| 1991 | New Jack City | director | $47.6 million |
| 1989 | Identity Crisis | actor | |
| 1987 | Jaws: The Revenge | actor | $51.9 million |
| 1986 | 3:15 | actor | |
| 1986 | Heartbreak Ridge | actor | $121.7 million |
| 1986 | Hotshot | actor | |
| 1986 | Last Resort | actor | |
| 1985 | Rappin' | actor | $2.9 million |
| 1984 | Exterminator 2 | actor | $3.7 million |
| 1984 | The Cotton Club | actor | $25.9 million |
| 1971 | Crosscurrent | actor | |
| 1971 | Sweet Sweetback's Baadasssss Song | actor | $15.2 million |
Official profiles: imdb