Susan Dey: 10 films, 1972–2019, English cinema, total box office $19.9 million across 4 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1952-12-10.
Frequent collaborators: Beverly D'Angelo (1), Billy Beck (1), Bob Harks (1), Jenny Hill (1), Joan Darling (1), John Heard (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | Terror Beach | actor | |
| 2001 | Rain | actor | |
| 1995 | Blue River | actor | |
| 1995 | Deadly Love | actor | |
| 1989 | That's Adequate | actor | |
| 1986 | Echo Park | actor | $700,000 |
| 1981 | Looker | actor | $3.3 million |
| 1977 | First Love | actor | $9.4 million |
| 1976 | The Captive: The Longest Drive 2 | actor | |
| 1972 | Skyjacked | actor | $6.5 million |
Official profiles: imdb