Susan Blakely: 20 films, 1972–2011, English cinema, total box office $375.2 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1948-09-07.
Frequent collaborators: Rance Howard (3), Sylvester Stallone (3), Robert Wagner (2), John Crawford (2), Perry King (2), Al Sapienza (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2011 | Beverly Hills Chihuahua 2 | actor | $29.6 million |
| 2010 | The Genesis Code | actor | |
| 2008 | Grizzly Park | actor | |
| 2005 | Hate Crime | actor | $40,758 |
| 1999 | Her Married Lover | actor | |
| 1996 | Co-ed Call Girl | actor | |
| 1993 | No Child of Mine | actor | |
| 1992 | Russian Holiday | actor | |
| 1989 | Dream a Little Dream | actor | $5.2 million |
| 1988 | My Mom's a Werewolf | actor | |
| 1987 | Over the Top | actor | $16.1 million |
| 1987 | Survivalist | actor | |
| 1979 | Dreamer | actor | |
| 1979 | The Concorde ... Airport '79 | actor | $65 million |
| 1975 | Capone | actor | $2 million |
| 1975 | Report to the Commissioner | actor | |
| 1974 | The Lords of Flatbush | actor | $4 million |
| 1974 | The Towering Inferno | actor | $203.3 million |
| 1973 | The Way We Were | actor | $50 million |
| 1972 | Savages | actor |
Official profiles: imdb