Victor Argo: 51 films, 1972–2002, English and Korean and Malayalam cinema, total box office $562.3 million across 35 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1934-11-05.
Frequent collaborators: Harvey Keitel (14), Martin Scorsese (7), Abel Ferrara (6), Robert De Niro (5), Giancarlo Esposito (4), John Lurie (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2002 | Bridget | actor | |
| 2002 | Standard Time | actor | $81,451 |
| 2001 | 'R Xmas | actor | $99,080 |
| 2001 | Angel Eyes | actor | $29.7 million |
| 2001 | Don't Say a Word | actor | $100 million |
| 2001 | Double Whammy | actor | |
| 2001 | Queenie in Love | actor | |
| 2000 | Coyote Ugly | actor | $113.9 million |
| 2000 | Fast Food Fast Women | actor | |
| 2000 | The Yards | actor | $2.3 million |
| 1999 | Coming Soon | actor | $5,453 |
| 1999 | Ghost Dog: The Way of the Samurai | actor | $9.3 million |
| 1998 | Lulu on the Bridge | actor | |
| 1998 | New Rose Hotel | actor | $21,521 |
| 1998 | Next Stop Wonderland | actor | $3.4 million |
| 1998 | Side Streets | actor | |
| 1996 | The Funerals | actor | $1.4 million |
| 1995 | Blue in the Face | actor | $1.3 million |
| 1995 | Condition Red | actor | |
| 1995 | Smoke | actor | $38 million |
| 1994 | Monkey Trouble | actor | $16.5 million |
| 1993 | Dangerous Game | actor | $1.2 million |
| 1993 | Household Saints | actor | $712,418 |
| 1992 | Bad Lieutenant | actor | $2 million |
| 1991 | McBain | actor | $456,127 |
| 1990 | King of New York | actor | $2.6 million |
| 1990 | Quick Change | actor | $15.3 million |
| 1989 | Crimes and Misdemeanors | actor | $18.3 million |
| 1989 | Her Alibi | actor | $18 million |
| 1988 | The Last Temptation of Christ | actor | $33.8 million |
| 1987 | The Pick-up Artist | actor | $13.3 million |
| 1986 | Florida Straits | actor | $43,971 |
| 1986 | Off Beat | actor | $4.1 million |
| 1986 | Raw Deal | actor | $16.2 million |
| 1985 | After Hours | actor | $10.6 million |
| 1985 | Desperately Seeking Susan | actor | $27.3 million |
| 1984 | Falling in Love | actor | $11.1 million |
| 1982 | Hanky Panky | actor | $9 million |
| 1979 | The Rose | actor | $29.2 million |
| 1978 | Sonagi | actor | |
| 1978 | Taxi Driver | actor | |
| 1977 | Hot Tomorrows | actor | |
| 1977 | Taxi Driver | actor | |
| 1977 | Which Way Is Up? | actor | |
| 1976 | Taxi Driver | actor | $29 million |
| 1974 | Smile Jenny, You're Dead | actor | |
| 1973 | Mean Streets | actor | $3 million |
| 1973 | The Don Is Dead | actor | |
| 1972 | Boxcar Bertha | actor | $1.1 million |
| 1972 | Dealing: Or the Berkeley-to-Boston Forty-Brick Lost-Bag Blues | actor | |
| 1972 | Unholy Rollers | actor |
Official profiles: imdb