Sheila Frazier: 10 films, 1972–2022, English cinema, total box office $72.9 million across 3 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1948-11-13.
Frequent collaborators: Ron O'Neal (3), Charles McGregor (2), Gordon Parks Jr. (2), Gordon Parks, Jr. (2), Fred Williamson (2), Jim Brown (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2022 | Brainwashed: Sex-Camera-Power | actor | $28,826 |
| 2006 | The Last Stand | actor | |
| 2002 | Jim Brown: All-American | actor | |
| 2001 | All About You | actor | |
| 1979 | The Hitter | actor | |
| 1978 | California Suite | actor | $42.9 million |
| 1974 | The Super Cops | actor | |
| 1974 | Three the Hard Way | actor | |
| 1973 | Super Fly T.N.T. | actor | |
| 1972 | Super Fly | actor | $30 million |
Official profiles: imdb