Nancy Allen: 33 films, 1973–2020, English cinema, total box office $533.1 million across 19 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-06-24.
Frequent collaborators: Brian De Palma (5), Felton Perry (3), Robert DoQui (3), John Travolta (3), Sissy Spacek (3), William Katt (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2020 | In Search of Darkness: Part II | actor | |
| 2014 | Bound By Flesh | actor | |
| 2013 | Carrie | actor | $84.8 million |
| 2008 | My Apocalypse | actor | |
| 2001 | Circuit | actor | $235,087 |
| 1999 | Children of the Corn 666: Isaac's Return | actor | |
| 1999 | Kiss Toledo Goodbye | actor | |
| 1998 | Out of Sight | actor | $77.7 million |
| 1998 | Secret of the Andes | actor | |
| 1997 | Against the Law | actor | |
| 1997 | Last Assassins | actor | |
| 1994 | The Patriots | actor | $2.4 million |
| 1993 | Acting on Impulse | actor | |
| 1993 | RoboCop 3 | actor | $47 million |
| 1990 | Memories of Murder | actor | |
| 1990 | RoboCop 2 | actor | $45.7 million |
| 1989 | Limit Up | actor | |
| 1988 | Poltergeist III | actor | $14.1 million |
| 1987 | RoboCop | actor | $53.4 million |
| 1987 | Sweet Revenge | actor | |
| 1984 | Not for Publication | actor | |
| 1984 | Terror in the Aisles | actor | $10 million |
| 1984 | The Buddy System | actor | $1.8 million |
| 1984 | The Philadelphia Experiment | actor | $8.1 million |
| 1983 | Strange Invaders | actor | $1.4 million |
| 1981 | Blow Out | actor | $13.8 million |
| 1980 | Dressed to Kill | actor | $31.9 million |
| 1980 | Home Movies | actor | $89,134 |
| 1979 | 1941 | actor | $94.9 million |
| 1978 | I Wanna Hold Your Hand | actor | $1.9 million |
| 1976 | Carrie | actor | $33.8 million |
| 1975 | Forced Entry | actor | |
| 1973 | The Last Detail | actor | $10 million |
Official profiles: imdb