Nancy Fish: 26 films, 1969–2010, English cinema, total box office $1.1 billion across 20 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1938-03-16.
Frequent collaborators: O-Lan Jones (3), Richard Bradford (3), Amy Yasbeck (2), B.J. Barie (2), Blake Clark (2), Cameron Diaz (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2010 | Love Shack | actor | |
| 2008 | Die Hel | actor | |
| 2008 | Surfer, Dude | actor | $52,132 |
| 2005 | Kiss Kiss Bang Bang | actor | $15.8 million |
| 1994 | Reflections on a Crime | actor | |
| 1994 | The Mask | actor | $351.8 million |
| 1993 | Ghost in the Machine | actor | $5.1 million |
| 1992 | Beethoven | actor | $147.2 million |
| 1992 | Death Becomes Her | actor | $149 million |
| 1992 | Dr. Giggles | actor | $8.4 million |
| 1991 | Sleeping with the Enemy | actor | $175 million |
| 1990 | The Exorcist III | actor | $44 million |
| 1989 | Cutting Class | actor | |
| 1989 | The Fabulous Baker Boys | actor | $18.4 million |
| 1988 | Two Moon Junction | actor | $1.5 million |
| 1988 | Wildfire | actor | |
| 1987 | Hiding Out | actor | $7 million |
| 1986 | Howard the Duck | actor | $37.9 million |
| 1984 | Birdy | actor | $1.4 million |
| 1983 | Sudden Impact | actor | $150 million |
| 1983 | Twice Upon a Time | actor | $5,000 |
| 1982 | Shoot the Moon | actor | $2.5 million |
| 1981 | An Eye for an Eye | actor | $9.5 million |
| 1979 | More American Graffiti | actor | $8 million |
| 1973 | Steelyard Blues | actor | $1 million |
| 1969 | Me and My Brother | actor |
Official profiles: imdb