Stack Pierce: 24 films, 1972–1993, English cinema, total box office $175.8 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1933-06-15.
Frequent collaborators: Leo Fong (5), Cameron Mitchell (4), Fred Williamson (4), Thalmus Rasulala (3), Diane Stevenett (3), Frank Harris (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1993 | Weekend at Bernie's II | actor | $12.7 million |
| 1991 | A Rage in Harlem | actor | $10.4 million |
| 1988 | Blood Street | actor | |
| 1986 | Born American | actor | $3.4 million |
| 1986 | Low Blow | actor | |
| 1986 | The Messenger | actor | |
| 1986 | The Patriot | actor | |
| 1985 | 24 Hours to Midnight | actor | |
| 1984 | Killpoint | actor | |
| 1983 | The Big Score | actor | |
| 1983 | WarGames | actor | $124.6 million |
| 1978 | Good Guys Wear Black | actor | $18.3 million |
| 1978 | The Last Reunion | actor | |
| 1976 | No Way Back | actor | |
| 1975 | Cornbread, Earl and Me | actor | $2 million |
| 1975 | Psychic Killer | actor | |
| 1975 | The Prisoner of Second Avenue | actor | |
| 1974 | Newman's Law | actor | |
| 1973 | Cleopatra Jones | actor | $3.2 million |
| 1973 | Trader Horn | actor | $180,934 |
| 1972 | Cool Breeze | actor | |
| 1972 | Hammer | actor | |
| 1972 | Night Call Nurses | actor | $1 million |
| 1972 | Trouble Man | actor |
Official profiles: imdb