Joanna Cassidy: 43 films, 1973–2015, English cinema, total box office $697.2 million across 23 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1944-08-02.
Frequent collaborators: Betsy Brantley (2), Andrew Davis (2), Chelcie Ross (2), Johnny Lee Davenport (2), Nathan Davis (2), Fred Ward (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2015 | Too Late | actor | $60,438 |
| 2015 | Visions | actor | $1 million |
| 2013 | Drew: The Man Behind the Poster | actor | |
| 2010 | Anderson's Cross | actor | |
| 2010 | Flying Lessons | actor | |
| 2009 | For Sale by Owner | actor | |
| 2009 | Stay Cool | actor | |
| 2009 | Stolen | actor | $7,943 |
| 2008 | The Human Contract | actor | |
| 2007 | Kiss the Bride | actor | $32,033 |
| 2006 | Larry the Cable Guy: Health Inspector | actor | $15.6 million |
| 2006 | The Grudge 2 | actor | $70.7 million |
| 2005 | Witches of the Caribbean | actor | |
| 2004 | Double Dare | actor | |
| 2001 | Flying Lessons | actor | |
| 2001 | Ghosts of Mars | actor | $14 million |
| 2000 | The Right Temptation | actor | |
| 1998 | Dangerous Beauty | actor | $4.5 million |
| 1997 | Loved | actor | |
| 1996 | Chain Reaction | actor | $60.2 million |
| 1995 | Vampire in Brooklyn | actor | $35 million |
| 1991 | All-American Murder | actor | |
| 1991 | Don't Tell Mom the Babysitter's Dead | actor | $25.1 million |
| 1991 | Lonely Hearts | actor | |
| 1990 | May Wine | actor | |
| 1990 | Where the Heart Is | actor | $1.1 million |
| 1989 | The Package | actor | $10.6 million |
| 1988 | 1969 | actor | $6 million |
| 1988 | Who Framed Roger Rabbit | actor | $351.5 million |
| 1987 | The Fourth Protocol | actor | $12.4 million |
| 1986 | Club Paradise | actor | $12.3 million |
| 1983 | Under Fire | actor | $5.7 million |
| 1982 | Blade Runner | actor | $41.8 million |
| 1980 | Night Games | actor | |
| 1979 | The Glove | actor | |
| 1978 | Our Winning Season | actor | $1 million |
| 1977 | American Raspberry | actor | |
| 1977 | Stunts | actor | $2 million |
| 1977 | The Late Show | actor | |
| 1976 | Stay Hungry | actor | $24.8 million |
| 1974 | Bank Shot | actor | |
| 1973 | The Laughing Policeman | actor | $1.7 million |
| 1973 | The Outfit | actor |
Official profiles: imdb