Gordon Tootoosis: 22 films, 1974–2012, English cinema, total box office $672.4 million across 10 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1941-10-25.
Frequent collaborators: Ashton Kutcher (3), Anthony Stacchi (2), Cody Cameron (2), Georgia Engel (2), Jill Culton (2), Martin Lawrence (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2012 | Guns, Girls and Gambling | actor | |
| 2006 | Boog and Elliot's Midnight Bun Run | actor | $200.8 million |
| 2006 | Open Season | actor | $200.8 million |
| 2006 | That Beautiful Somewhere | actor | |
| 2004 | Hank Williams First Nation | actor | $166,000 |
| 2004 | Seven Times Lucky | actor | |
| 2002 | Now & Forever | actor | |
| 2001 | Black Point | actor | |
| 2001 | Nobody's Baby | actor | |
| 2001 | The Doe Boy | actor | |
| 2000 | Bear With Me | actor | |
| 2000 | Reindeer Games | actor | $32.2 million |
| 1997 | Keeping the Promise | actor | |
| 1997 | The Edge | actor | $43.3 million |
| 1996 | Alaska | actor | $11.8 million |
| 1996 | Coyote Summer | actor | |
| 1996 | Lone Star | actor | $13 million |
| 1995 | Pocahontas: The Legend | actor | |
| 1994 | Legends of the Fall | actor | $160.6 million |
| 1992 | Leaving Normal | actor | $1.5 million |
| 1991 | Black Robe | actor | $8.2 million |
| 1974 | Alien Thunder | actor |
Official profiles: imdb