Mike Muscat: 12 films, 1974–2013, English cinema, total box office $2.5 million across 3 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1952-05-22.
Frequent collaborators: Miranda Kwok (2), Peter Jason (2), Alan Waltman (1), Amy Cyr (1), Catherine Flather (1), Colin Doyle (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2013 | Geography Club | actor | $477,463 |
| 2008 | Dark Streets | actor | $16,815 |
| 2007 | Decadent Evil II | actor | |
| 2007 | Richard III | actor | |
| 2006 | The Strange Case of Dr. Jekyll and Mr. Hyde | actor | |
| 1988 | Assault of the Killer Bimbos | actor | |
| 1987 | Retribution | actor | |
| 1986 | Hunter's Blood | actor | |
| 1986 | The Clan of the Cave Bear | actor | $2 million |
| 1986 | The Patriot | actor | |
| 1980 | Scared to Death | actor | |
| 1974 | Hot Summer in Barefoot County | actor |
Official profiles: imdb