Timothy Brown: 12 films, 1970–2000, English and Korean cinema, total box office $183.8 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1937-05-24.
Frequent collaborators: David Arkin (2), Elliott Gould (2), Michael Murphy (2), Robert Altman (2), Bernie Casey (2), Al Adamson (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2000 | Frequency | actor | $68.1 million |
| 1990 | Midnight Ride | actor | |
| 1976 | Black Heat | actor | |
| 1976 | Gus | actor | $21.9 million |
| 1975 | Nashville | actor | $10 million |
| 1974 | Dynamite Brothers | actor | |
| 1972 | A Place Called Today | actor | |
| 1972 | Black Gunn | actor | $1 million |
| 1972 | Bonnie's Kids | actor | |
| 1972 | Hit Man | actor | $1.2 million |
| 1972 | Sweet Sugar | actor | |
| 1970 | MASH | actor | $81.6 million |
Official profiles: imdb