Bruce Boa: 25 films, 1960–1995, English cinema, total box office $707.6 million across 8 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1930-07-10.
Frequent collaborators: Phil Brown (3), Shane Rimmer (3), Richard Donner (2), Trevor Howard (2), Albert Moses (2), Eugene Lipinski (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1995 | Screamers | actor | $5.7 million |
| 1993 | For the Moment | actor | $121,548 |
| 1993 | The Neighbor | actor | |
| 1991 | White Light | actor | |
| 1990 | Out of Time | actor | |
| 1989 | Murder Story | actor | |
| 1988 | Hawks | actor | |
| 1987 | Full Metal Jacket | actor | $120 million |
| 1985 | Gulag | actor | |
| 1985 | Return to Oz | actor | $11.1 million |
| 1984 | Scream for Help | actor | |
| 1983 | Octopussy | actor | $187.5 million |
| 1980 | Silver Dream Racer | actor | |
| 1980 | The Ninth Configuration | actor | |
| 1979 | The Omega Connection | actor | |
| 1979 | Unidentified Flying Oddball | actor | $4.5 million |
| 1978 | Carry On Emmannuelle | actor | £48,003 |
| 1978 | Superman | actor | $300 million |
| 1977 | Silver Bears | actor | |
| 1976 | The Omen | actor | $78.7 million |
| 1974 | The Cherry Picker | actor | |
| 1974 | Who Killed Lamb? | actor | |
| 1974 | Who? | actor | |
| 1969 | The Adding Machine | actor | |
| 1960 | Man in the Moon | actor |
Official profiles: imdb