Mary Kay Place: 61 films, 1976–2021, English cinema, total box office $1.3 billion across 45 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1947-09-23.
Frequent collaborators: Albert Brooks (3), Jean Smart (3), Glenn Close (3), Margo Martindale (3), Laura Dern (3), Clea DuVall (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2021 | Music | actor | $645,949 |
| 2020 | The Prom | actor | $187,430 |
| 2018 | Diane | actor | $339,838 |
| 2018 | State Like Sleep | actor | |
| 2017 | Downsizing | actor | $55 million |
| 2017 | Youth in Oregon | actor | |
| 2016 | The Hollars | actor | $1.1 million |
| 2015 | Claire's Cambodia | actor | |
| 2015 | I'll See You In My Dreams | actor | $7.5 million |
| 2015 | The Intern | actor | $195.8 million |
| 2014 | Last Weekend | actor | $26,111 |
| 2014 | Miss Meadows | actor | |
| 2013 | Bad Milo! | actor | $19,613 |
| 2012 | Smashed | actor | $499,725 |
| 2010 | Leonie | actor | |
| 2009 | It's Complicated | actor | $219.1 million |
| 2009 | Youth in Revolt | actor | $19.7 million |
| 2008 | City of Ember | actor | $17.9 million |
| 2007 | Grace Is Gone | actor | $1.1 million |
| 2007 | Mama's Boy | actor | $688,145 |
| 2007 | War Eagle, Arkansas | actor | |
| 2005 | Lonesome Jim | actor | $174,815 |
| 2005 | Nine Lives | actor | $1.5 million |
| 2004 | Killer Diller | actor | |
| 2004 | Silver City | actor | $1.3 million |
| 2003 | Latter Days | actor | $834,685 |
| 2002 | Sweet Home Alabama | actor | $180.6 million |
| 2001 | Human Nature | actor | $1.6 million |
| 2001 | My First Mister | actor | $621,000 |
| 2001 | The Safety of Objects | actor | $319,299 |
| 2000 | Committed | actor | $40,361 |
| 1999 | Being John Malkovich | actor | $23.1 million |
| 1999 | Girl, Interrupted | actor | $48.3 million |
| 1998 | How to Make the Cruelest Month | actor | |
| 1998 | Naturally Native | actor | $10,508 |
| 1998 | Pecker | actor | $2.3 million |
| 1998 | Point Last Seen | actor | |
| 1997 | Eye of God | actor | |
| 1997 | The Rainmaker | actor | $45.9 million |
| 1996 | Citizen Ruth | actor | $285,112 |
| 1996 | Manny & Lo | actor | $502,313 |
| 1994 | Teresa's Tattoo | actor | |
| 1993 | Telling Secrets | actor | |
| 1992 | Captain Ron | actor | $22.5 million |
| 1991 | Samantha | actor | $2,814 |
| 1990 | Bright Angel | actor | $158,243 |
| 1988 | A New Life | actor | $7.7 million |
| 1988 | Portrait of a White Marriage | actor | |
| 1987 | Baby Boom | actor | $26 million |
| 1985 | Explorers | actor | $9.9 million |
| 1985 | Smooth Talk | actor | $16,785 |
| 1983 | Terms of Endearment | actor | $165 million |
| 1983 | The Big Chill | actor | $56.4 million |
| 1982 | Waltz Across Texas | actor | |
| 1981 | Modern Problems | actor | $24.5 million |
| 1980 | Act of Love | actor | |
| 1980 | Private Benjamin | actor | $69.8 million |
| 1979 | More American Graffiti | actor | $8 million |
| 1979 | Starting Over | actor | $35.6 million |
| 1977 | New York, New York | actor | $16.4 million |
| 1976 | Bound for Glory | actor |
Official profiles: imdb