Michael Ironside
Michael Ironside: 138 films, 1964–2025, English cinema, total box office $2.3 billion across 41 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-02-12.
Frequent collaborators: Mickey Jones (6), Marshall Bell (5), August Schellenberg (4), Richard Riehle (4), Harvey Atkin (4), Hrant Alianak (4).
Films
| Year | Title | Role | Box office |
|---|
| 2025 | 1242: Gateway to the West | actor | |
| 2025 | Nobody 2 | actor | $43 million |
| 2023 | BlackBerry | actor | $2.8 million |
| 2023 | Late Night with the Devil | actor | $16.7 million |
| 2022 | Confession | actor | |
| 2022 | Dracula: The Original Living Vampire | actor | |
| 2022 | The Fight Machine | actor | |
| 2021 | Nobody | actor | $57.5 million |
| 2020 | Bloodthirsty | actor | |
| 2020 | Tin Can | actor | |
| 2018 | Hellmington | actor | |
| 2018 | Knuckleball | actor | |
| 2017 | Children of the Fall | actor | |
| 2017 | Still/Born | actor | |
| 2017 | The Space Between | actor | |
| 2015 | 88 | actor | |
| 2015 | Synchronicity | actor | $4,505 |
| 2014 | A Fighting Man | actor | |
| 2014 | Extraterrestrial | actor | |
| 2014 | Turbo Kid | actor | $67,069 |
| 2013 | Ice Soldiers | actor | |
| 2013 | Stay | actor | |
| 2012 | California Winter | actor | |
| 2011 | Agency of Vengeance: Dark Rising | actor | |
| 2011 | Conduct Unbecoming | actor | |
| 2011 | Transgression | actor | |
| 2011 | X-Men: First Class | actor | $353 million |
| 2010 | Eva | actor | |
| 2009 | Hardwired | actor | |
| 2009 | Terminator Salvation | actor | $371.4 million |
| 2009 | The Beacon | actor | |
| 2009 | The Butcher | actor | |
| 2008 | Mutants | actor | |
| 2008 | Storm Cell | actor | |
| 2008 | Surveillance | actor | $1.1 million |
| 2008 | The Alphabet Killer | actor | $106,596 |
| 2008 | The Terrorist Next Door | actor | |
| 2005 | Deepwater | actor | |
| 2005 | Guy X | actor | $42,022 |
| 2005 | Reeker | actor | $2.3 million |
| 2004 | The Machinist | actor | $8.2 million |
| 2003 | Maximum Velocity | actor | |
| 2003 | The Failures | actor | |
| 2002 | Fallen Angels | actor | |
| 2001 | Cause of Death | actor | |
| 2001 | Children of the Corn: Revelation | actor | |
| 2001 | Dead Awake | actor | |
| 2001 | Down | actor | $535,658 |
| 2001 | Extreme Honor | actor | |
| 2001 | Ignition | actor | |
| 2000 | Crime and Punishment in Suburbia | actor | $26,394 |
| 2000 | The Perfect Storm | actor | $328.7 million |
| 1999 | A Twist of Faith | actor | |
| 1999 | Black Light | actor | |
| 1999 | Blood Money | director | |
| 1999 | Blood Money | actor | |
| 1999 | Question of Privilege | actor | |
| 1999 | The Omega Code | actor | $12.6 million |
| 1998 | Captive | actor | |
| 1998 | Desert Blue | actor | $100,590 |
| 1998 | Going to Kansas City | actor | |
| 1998 | Ivory Tower | actor | |
| 1998 | Voyage of Terror | actor | |
| 1997 | Chicago Cab | actor | $23,946 |
| 1997 | Cold Night Into Dawn | actor | |
| 1997 | Common Bonds | actor | |
| 1997 | Johnny 2.0 | actor | |
| 1997 | One of Our Own | actor | |
| 1997 | Starship Troopers | actor | $121 million |
| 1996 | One Way Out | actor | |
| 1996 | The Arrow | actor | |
| 1996 | The Destiny of Marty Fine | actor | |
| 1996 | Too Fast Too Young | actor | |
| 1995 | Kids of the Round Table | actor | |
| 1995 | Major Payne | actor | $30.1 million |
| 1995 | The Glass Shield | actor | $3.3 million |
| 1994 | Bolt | actor | |
| 1994 | Dead Man's Revenge | actor | |
| 1994 | Killing Machine | actor | |
| 1994 | Probable Cause | actor | |
| 1994 | Red Scorpion 2 | actor | |
| 1994 | Red Sun Rising | actor | |
| 1994 | Save Me | actor | |
| 1994 | The Next Karate Kid | actor | $15.8 million |
| 1994 | Tokyo Cowboy | actor | |
| 1993 | Father Hood | actor | $3.4 million |
| 1993 | Forced to Kill | actor | |
| 1993 | Fortunes of War | actor | |
| 1993 | Free Willy | actor | $153.7 million |
| 1993 | Night Trap | actor | |
| 1993 | Outlaw Cop | actor | |
| 1993 | Point of Impact | actor | |
| 1993 | Sweet Killing | actor | |
| 1992 | Black Ice | actor | |
| 1992 | Guncrazy | actor | $114,516 |
| 1992 | Killer Image | actor | |
| 1992 | The Vagrant | actor | $5,900 |
| 1991 | Cafe Romeo | actor | |
| 1991 | Chaindance | actor | |
| 1991 | Deadly Surveillance | actor | |
| 1991 | Highlander II: The Quickening | actor | $15.6 million |
| 1991 | McBain | actor | $456,127 |
| 1991 | Neon City | actor | |
| 1991 | Payback | actor | |
| 1990 | Total Recall | actor | $261.4 million |
| 1989 | Destiny to Order | actor | |
| 1989 | Mindfield | actor | |
| 1989 | Murder by Night | actor | |
| 1989 | Thunderground | actor | |
| 1988 | Office Party | actor | |
| 1988 | Watchers | actor | $940,173 |
| 1987 | Extreme Prejudice | actor | $11.3 million |
| 1987 | Ford: The Man and the Machine | actor | |
| 1987 | Hello Mary Lou: Prom Night II | actor | $2.7 million |
| 1987 | Nowhere to Hide | actor | |
| 1986 | Jo Jo Dancer, Your Life Is Calling | actor | $18 million |
| 1986 | Top Gun | actor | $360.6 million |
| 1985 | The Falcon and the Snowman | actor | $17 million |
| 1984 | Best Revenge | actor | |
| 1984 | Terror in the Aisles | actor | $10 million |
| 1984 | The Surrogate | actor | |
| 1983 | American Nightmare | actor | |
| 1983 | Cross Country | actor | |
| 1983 | Spacehunter: Adventures in the Forbidden Zone | actor | $16.5 million |
| 1983 | The Sins of Dorian Gray | actor | |
| 1982 | Off Your Rocker | actor | |
| 1982 | Visiting Hours | actor | $13.3 million |
| 1981 | Scanners | actor | $6.3 million |
| 1981 | Surfacing | actor | |
| 1980 | Double Negative | actor | |
| 1980 | Suzanne | actor | |
| 1979 | Stone Cold Dead | actor | |
| 1979 | Summer's Children | actor | |
| 1979 | The Family Man | actor | |
| 1978 | High-Ballin' | actor | $4 million |
| 1978 | I, Maureen | actor | |
| 1978 | Power Play | actor | |
| 1977 | Outrageous! | actor | |
| 1964 | All God's Children | actor | |
Wikipedia
Official profiles: imdb
Open on TinyFalcon