David Ferry: 16 films, 1978–2015, English cinema, total box office $299.2 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1951-09-06.
Frequent collaborators: Peter Fonda (3), Billy Connolly (2), Bob Marley (2), Brian Mahoney (2), David Della Rocco (2), Gerard Parkes (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2015 | Kidnap Capital | actor | |
| 2014 | Joy Ride 3: Road Kill | actor | |
| 2009 | The Boondock Saints II: All Saints Day | actor | $10.6 million |
| 2006 | Man of the Year | actor | $41.2 million |
| 1999 | Resurrection | actor | |
| 1999 | The Boondock Saints | actor | $30,471 |
| 1999 | The Passion of Ayn Rand | actor | |
| 1996 | The Stupids | actor | $3.4 million |
| 1995 | Deadly Love | actor | |
| 1994 | Darkman II: The Return of Durant | actor | |
| 1993 | Woman on the Run: The Lawrencia Bembenek Story | actor | |
| 1990 | White Room | actor | |
| 1987 | Three Men and a Baby | actor | $240 million |
| 1986 | The Last Season | actor | |
| 1980 | The Hounds of Notre Dame | actor | |
| 1978 | High-Ballin' | actor | $4 million |
Official profiles: imdb