Daniel Ceccaldi: 12 films, 1964–2003, English cinema, total box office $13.2 million across 4 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1927-07-25.
Frequent collaborators: François Truffaut (3), Carnero (2), Catherine-Isabelle Duport (2), Dominique Lacarrière (2), Georges de Givray (2), Gérard Poirot (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2003 | For She's a Jolly Good Fellow | actor | |
| 1995 | Angus | actor | $4.8 million |
| 1989 | Twisted Obsession | actor | |
| 1981 | The Plouffe Family | actor | |
| 1977 | Death of a Corrupt Man | actor | |
| 1976 | The Toy | actor | |
| 1973 | Le concierge | actor | |
| 1972 | Love in the Afternoon | actor | $6.8 million |
| 1970 | Bed and Board | actor | |
| 1968 | Stolen Kisses | actor | $1.5 million |
| 1964 | That Man from Rio | actor | |
| 1964 | The Soft Skin | actor | $62,261 |
Official profiles: imdb