Bess Armstrong: 14 films, 1981–2000, English cinema, total box office $236.9 million across 10 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1953-12-11.
Frequent collaborators: Jack Weston (2), Stuart Pankin (2), Christina Ricci (2), John Waters (2), Mary Vivian Pearce (2), Mink Stole (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2000 | Diamond Men | actor | |
| 1998 | Pecker | actor | $2.3 million |
| 1997 | That Darn Cat | actor | $18.3 million |
| 1995 | She Stood Alone: The Tailhook Scandal | actor | |
| 1994 | Dream Lover | actor | $256,264 |
| 1994 | Serial Mom | actor | $7.8 million |
| 1993 | The Skateboard Kid | actor | |
| 1989 | Second Sight | actor | $5.4 million |
| 1986 | Nothing in Common | actor | $32.3 million |
| 1983 | High Road to China | actor | $28.4 million |
| 1983 | Jaws 3-D | actor | $88 million |
| 1982 | Jekyll and Hyde... Together Again | actor | $3.8 million |
| 1981 | The Four Seasons | actor | $50.4 million |
| 1981 | The House of God | actor |
Official profiles: imdb