Colin Friels: 40 films, 1981–2022, English cinema, total box office A$16.2 million across 18 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1952-09-25.
Frequent collaborators: Judy Davis (5), Chris Haywood (5), Heather Mitchell (4), Paul Sonkkila (4), David Wenham (3), Frank Gallacher (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2022 | Interceptor | actor | |
| 2013 | The Turning | actor | $1.1 million |
| 2012 | Jack Irish: Bad Debts | actor | |
| 2012 | Mabo | actor | |
| 2011 | A Heartbeat Away | actor | $118,658 |
| 2011 | The Eye of the Storm | actor | |
| 2010 | Matching Jack | actor | $258,011 |
| 2010 | Tomorrow, When the War Began | actor | $16.5 million |
| 2009 | Blind Company | actor | |
| 2008 | Australia: Land of Parrots | actor | |
| 2006 | Solo | actor | A$124,613 |
| 2006 | The Book of Revelation | actor | A$271,261 |
| 2005 | The Illustrated Family Doctor | actor | A$51,895 |
| 2004 | Mystery | actor | |
| 2004 | Tom White | actor | A$277,234 |
| 2002 | Black and White | actor | A$177,866 |
| 2001 | My Husband My Killer | actor | |
| 2001 | The Man Who Sued God | actor | A$8.5 million |
| 1998 | Dark City | actor | $27.2 million |
| 1996 | Cosi | actor | A$2.9 million |
| 1996 | Mr. Reliable | actor | $266,329 |
| 1995 | Angel Baby | actor | A$1.1 million |
| 1995 | Back of Beyond | actor | A$49,601 |
| 1994 | A Good Man in Africa | actor | $2.3 million |
| 1992 | The Nostradamus Kid | actor | A$242,800 |
| 1991 | Class Action | actor | $28.2 million |
| 1991 | Dingo | actor | A$132,500 |
| 1990 | Darkman | actor | $48.8 million |
| 1990 | Weekend with Kate | actor | A$16,019 |
| 1988 | Grievous Bodily Harm | actor | $82,267 |
| 1988 | Warm Nights on a Slow Moving Train | actor | |
| 1987 | Ground Zero | actor | A$178,576 |
| 1987 | High Tide | actor | A$206,185 |
| 1986 | Kangaroo | actor | A$63,973 |
| 1986 | Malcolm | actor | $3.5 million |
| 1984 | The Coolangatta Gold | actor | A$1.4 million |
| 1983 | Buddies | actor | A$81,777 |
| 1982 | Monkey Grip | actor | A$451,000 |
| 1981 | Hoodwink | actor | |
| 1981 | Prisoners | actor |
Official profiles: imdb