Kimmy Robertson: 12 films, 1982–2010, English cinema, total box office $724.7 million across 7 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1954-11-27.
Frequent collaborators: Connie Ray (2), Lou Cutell (2), Joanna Cassidy (2), Brian Peck (2), Phil Rubenstein (2), Robert Houston (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2010 | Anderson's Cross | actor | |
| 1999 | Stuart Little | actor | $300.1 million |
| 1997 | Speed 2: Cruise Control | actor | $164.5 million |
| 1994 | Leprechaun 2 | actor | $2.3 million |
| 1992 | Twin Peaks: Fire Walk with Me | actor | $4.2 million |
| 1991 | Don't Tell Mom the Babysitter's Dead | actor | $25.1 million |
| 1990 | The Willies | actor | |
| 1989 | Honey, I Shrunk the Kids | actor | $222.7 million |
| 1989 | Trust Me | actor | |
| 1988 | My Mom's a Werewolf | actor | |
| 1984 | Bad Manners | actor | |
| 1982 | The Last American Virgin | actor | $5.8 million |
Official profiles: imdb