Phil Rubenstein: 10 films, 1976–1992, English cinema, total box office $89.7 million across 5 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1940-08-03.
Frequent collaborators: Kimmy Robertson (2), Andrew McCarthy (1), Carole Davis (1), Christopher Maher (1), Estelle Getty (1), G. W. Bailey (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1992 | Illicit Behavior | actor | |
| 1991 | Another You | actor | $2.9 million |
| 1988 | My Mom's a Werewolf | actor | |
| 1988 | Nitti: The Enforcer | actor | |
| 1987 | Mannequin | actor | $42.7 million |
| 1985 | The Boys Next Door | actor | |
| 1984 | Rhinestone | actor | $21.4 million |
| 1982 | The Last American Virgin | actor | $5.8 million |
| 1982 | They Call Me Bruce? | actor | $16.9 million |
| 1976 | Dark Sunday | actor |
Official profiles: imdb