John Stockwell: 32 films, 1981–2017, Bengali and English cinema, total box office $556.5 million across 19 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1961-03-25.
Frequent collaborators: Alphonso McAuley (3), Scott Mechlowicz (3), Paz Vega (2), Janet McTeer (2), Christopher McDonald (2), Karel Roden (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2017 | Armed Response | director | $52,036 |
| 2016 | Countdown | director | |
| 2016 | Kickboxer: Vengeance | director | $287,779 |
| 2014 | Cat Run 2 | director | |
| 2014 | In the Blood | director | $51,279 |
| 2014 | Kid Cannabis | director | $5,565 |
| 2012 | Breaking the Girls | actor | |
| 2012 | Dark Tide | director | $1.1 million |
| 2011 | Cat Run | director | $30,000 |
| 2011 | Hollywood Don't Surf! | actor | |
| 2011 | Run | director | |
| 2008 | Middle of Nowhere | director | |
| 2006 | Turistas | director | $14.7 million |
| 2006 | Turistas | actor | $14.7 million |
| 2005 | Into the Blue | director | $46.1 million |
| 2002 | Blue Crush | director | $55 million |
| 2001 | Crazy/Beautiful | director | $19.9 million |
| 1997 | Stag | actor | |
| 1997 | The Nurse | actor | |
| 1995 | Aurora: Operation Intercept | actor | |
| 1995 | Nixon | actor | $13.7 million |
| 1993 | Dark Tide | director | |
| 1991 | Born to Ride | actor | |
| 1987 | Undercover | director | |
| 1986 | Dangerously Close | actor | $2 million |
| 1986 | Top Gun | actor | $360.6 million |
| 1985 | City Limits | actor | |
| 1985 | My Science Project | actor | $4.1 million |
| 1985 | Radioactive Dreams | actor | $7 million |
| 1983 | Christine | actor | $21 million |
| 1983 | Eddie and the Cruisers | actor | $4.7 million |
| 1983 | Losin' It | actor | $1.2 million |
| 1981 | So Fine | actor | $4.9 million |
Official profiles: imdb