Ronald Guttman: 36 films, 1977–2023, English and Tamil cinema, total box office $588 million across 22 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1952-08-12.
Frequent collaborators: Gérard Depardieu (3), Alicia Silverstone (2), Ingeborga Dapkūnaitė (2), Jason William Day (2), Vahina Giocante (2), Jennifer Tilly (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | All You Need Is Blood | actor | |
| 2020 | Sister of the Groom | actor | |
| 2018 | On the Basis of Sex | actor | $38.8 million |
| 2018 | Wanderland | actor | |
| 2016 | Catfight | actor | |
| 2016 | Nina | actor | $22,584 |
| 2016 | The Rendezvous | actor | |
| 2014 | Welcome to New York | actor | $324,253 |
| 2013 | Pawn | actor | $4,141 |
| 2012 | 30 | actor | |
| 2012 | 30 Beats | actor | |
| 2010 | 13 | actor | $3.7 million |
| 2009 | 2B | actor | |
| 2009 | Tickling Leo | actor | |
| 2008 | 27 Dresses | actor | $162.7 million |
| 2007 | August Rush | actor | $65.3 million |
| 2006 | Delirious | actor | $659,589 |
| 2004 | The Tollbooth | actor | |
| 2002 | The Guru | actor | $24 million |
| 2001 | The Believer | actor | $1.3 million |
| 2000 | The Girl | actor | $104,883 |
| 1999 | Just the Ticket | actor | $430,404 |
| 1999 | Recto Verso | actor | |
| 1996 | The Pillow Book | actor | $2.4 million |
| 1995 | Comfortably Numb | actor | |
| 1993 | And the Band Played On | actor | |
| 1993 | Josh and S.A.M. | actor | $1.6 million |
| 1990 | Avalon | actor | $15.7 million |
| 1990 | Green Card | actor | $38 million |
| 1990 | The Hunt for Red October | actor | $200.5 million |
| 1989 | Her Alibi | actor | $18 million |
| 1988 | Little Nikita | actor | $1.7 million |
| 1987 | The Squeeze | actor | $2.2 million |
| 1983 | Danton | actor | $10.4 million |
| 1983 | Hanna K. | actor | $114,247 |
| 1977 | The Squeeze | actor |
Official profiles: imdb