Leon Robinson: 26 films, 1983–2023, English cinema, total box office $678.7 million across 17 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1962-03-08.
Frequent collaborators: Mykelti Williamson (2), Loretta Devine (2), Bill Duke (2), Serena Reeder (2), Bernie Mac (2), Robert Townsend (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | First Lady of BMF: The Tonesa Welch Story | actor | |
| 2022 | A Day to Die | actor | $98,616 |
| 2008 | The Brooklyn Heist | actor | |
| 2007 | Cover | actor | $79,436 |
| 2005 | Get Rich or Die Tryin' | actor | $46.5 million |
| 2002 | Four Faces of God | actor | |
| 2001 | Buffalo Soldiers | actor | $2.3 million |
| 1999 | Bats | actor | $10.2 million |
| 1999 | Friends & Lovers | actor | $33,543 |
| 1998 | Side Streets | actor | |
| 1997 | B.A.P.S. | actor | $7.3 million |
| 1997 | Spirit Lost | actor | |
| 1997 | The Price of Kissing | actor | |
| 1996 | Once Upon a Time...When We Were Colored | actor | $2.9 million |
| 1996 | Pure Danger | actor | |
| 1995 | Waiting to Exhale | actor | $82 million |
| 1994 | Above the Rim | actor | $16.2 million |
| 1993 | Cliffhanger | actor | $255 million |
| 1993 | Cool Runnings | actor | $154.9 million |
| 1991 | The Five Heartbeats | actor | $8.8 million |
| 1988 | Colors | actor | $46.6 million |
| 1986 | Band of the Hand | actor | $4.8 million |
| 1985 | Streetwalkin' | actor | |
| 1984 | The Flamingo Kid | actor | $23.8 million |
| 1983 | All the Right Moves | actor | $17.2 million |
| 1983 | Sole Survivor | actor |
Official profiles: imdb