Brian Bloom: 19 films, 1984–2015, English cinema, total box office $255 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1970-06-30.
Frequent collaborators: Maury Sterling (3), Joe Carnahan (2), C. Ernst Harth (2), Tommy Flanagan (2), Danny Aiello (2), Tony Perez (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2015 | The Phoenix Incident | actor | |
| 2012 | Blackout | actor | |
| 2010 | Smokin' Aces 2: Assassins' Ball | actor | |
| 2010 | The A-Team | actor | $177.2 million |
| 2006 | Right at Your Door | actor | $2 million |
| 2006 | Smokin' Aces | actor | $57.3 million |
| 2005 | The Zodiac | actor | $86,872 |
| 2000 | Across the Line | actor | |
| 1999 | American Virgin | actor | |
| 1999 | Knocking on Death's Door | actor | |
| 1998 | Black Dog | actor | $13 million |
| 1998 | Extramarital | actor | |
| 1998 | The sender | actor | |
| 1997 | Escape from Atlantis | actor | |
| 1997 | Melanie Darrow | actor | |
| 1996 | Vampirella | actor | |
| 1985 | The Stuff | actor | |
| 1985 | Walls of Glass | actor | |
| 1984 | Once Upon a Time in America | actor | $5.5 million |
Official profiles: imdb