Marshall Bell: 69 films, 1979–2025, English cinema, total box office $1.2 billion across 46 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1942-09-28.
Frequent collaborators: Michael Ironside (5), John Hawkes (5), Michael Champion (3), Dale Dye (3), Will Patton (3), John Landis (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | Dreams | actor | $379,725 |
| 2023 | Blackout | actor | |
| 2020 | Mainstream | actor | $40,209 |
| 2016 | Director's Cut | actor | |
| 2016 | The Congressman | actor | $71,451 |
| 2016 | The Last Word | actor | $2.9 million |
| 2015 | Waffle Street | actor | |
| 2012 | Somebody Up There Likes Me | actor | $83,796 |
| 2012 | To the Wonder | actor | $2.7 million |
| 2011 | Injustice | actor | |
| 2011 | Puncture | actor | $123,700 |
| 2011 | The Rum Diary | actor | $30.1 million |
| 2010 | The Rock 'n' Roll Dreams of Duncan Christopher | actor | |
| 2009 | Tattoos: A Scarred History | actor | |
| 2008 | Hamlet 2 | actor | $4.9 million |
| 2007 | Nancy Drew | actor | $30.7 million |
| 2007 | Sex and Death 101 | actor | $1.2 million |
| 2006 | Art School Confidential | actor | $3.3 million |
| 2006 | Rescue Dawn | actor | $7.2 million |
| 2006 | Room 6 | actor | |
| 2006 | The Astronaut Farmer | actor | $11.1 million |
| 2005 | Capote | actor | $49.9 million |
| 2005 | Rebound | actor | $17.5 million |
| 2004 | Dandelion | actor | |
| 2003 | Identity | actor | $90.3 million |
| 2002 | Beneath Clouds | actor | A$548,416 |
| 2002 | Comic Book Villains | actor | |
| 2002 | Serving Sara | actor | $20.1 million |
| 2000 | Mercy | actor | |
| 2000 | Sand | actor | |
| 1999 | A Slipping-Down Life | actor | $107,099 |
| 1999 | Late Last Night | actor | |
| 1999 | Virus | actor | $30.7 million |
| 1997 | Starship Troopers | actor | $121 million |
| 1997 | The Brave | actor | |
| 1997 | The End of Violence | actor | $386,673 |
| 1997 | Truth or Consequences, N.M. | actor | $122,046 |
| 1996 | Too Fast Too Young | actor | |
| 1995 | Operation Dumbo Drop | actor | $24.7 million |
| 1995 | Payback | actor | |
| 1995 | Things to Do in Denver When You're Dead | actor | $529,677 |
| 1994 | Airheads | actor | $5 million |
| 1994 | Love Is a Gun | actor | |
| 1994 | Probable Cause | actor | |
| 1994 | The Chase | actor | $7.9 million |
| 1994 | The Puppet Masters | actor | $8.6 million |
| 1994 | The Silence of the Hams | actor | |
| 1993 | Heaven & Earth | actor | $5.9 million |
| 1993 | Undercover Blues | actor | $12.3 million |
| 1992 | Diggstown | actor | $4.8 million |
| 1992 | Innocent Blood | actor | $4.9 million |
| 1992 | Leather Jackets | actor | |
| 1992 | The Vagrant | actor | $5,900 |
| 1991 | Oscar | actor | $23.6 million |
| 1991 | The Heroes of Desert Storm | actor | |
| 1990 | Air America | actor | $57.7 million |
| 1990 | Total Recall | actor | $261.4 million |
| 1988 | Johnny Be Good | actor | $17.6 million |
| 1988 | Tucker: The Man and His Dream | actor | $19.7 million |
| 1988 | Twins | actor | $216.6 million |
| 1988 | Wildfire | actor | |
| 1987 | Cherry 2000 | actor | $14,000 |
| 1987 | No Way Out | actor | $35.5 million |
| 1986 | Manhunter | actor | $8.6 million |
| 1986 | Seven Minutes in Heaven | actor | $31,430 |
| 1986 | Stand by Me | actor | $52 million |
| 1985 | A Nightmare on Elm Street 2: Freddy's Revenge | actor | $30 million |
| 1984 | Birdy | actor | $1.4 million |
| 1979 | The Last Word | actor |
Official profiles: imdb