Britt Leach: 13 films, 1973–1991, English cinema, total box office $278.3 million across 8 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1938-07-18.
Frequent collaborators: Howard Hesseman (3), Charles Shyer (2), Diane Keaton (2), Suzanne Snyder (2), Lewis Arquette (2), Bill Paxton (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1991 | Father of the Bride | actor | $129 million |
| 1988 | The Great Outdoors | actor | $43.5 million |
| 1987 | Baby Boom | actor | $26 million |
| 1985 | Weird Science | actor | $38.9 million |
| 1984 | Silent Night, Deadly Night | actor | $2.5 million |
| 1984 | The Last Starfighter | actor | $28.7 million |
| 1983 | Kentucky Woman | actor | |
| 1981 | Night Warning | actor | |
| 1978 | Goin' South | actor | $7.4 million |
| 1978 | Loose Shoes | actor | |
| 1978 | Outside Chance | actor | |
| 1976 | Jackson County Jail | actor | $2.3 million |
| 1973 | Interval | actor |
Official profiles: imdb