Patti Yasutake: 8 films, 1986–1999, English cinema, total box office $382.3 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1953-09-06.
Frequent collaborators: Brent Spiner (2), Cameron Oppenheimer (2), Gates McFadden (2), Jonathan Frakes (2), LeVar Burton (2), Marina Sirtis (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1999 | Drop Dead Gorgeous | actor | $10.6 million |
| 1997 | Clockwatchers | actor | $537,948 |
| 1996 | Star Trek: First Contact | actor | $146 million |
| 1995 | Dangerous Intentions | actor | |
| 1994 | Star Trek Generations | actor | $118 million |
| 1993 | Lush Life | actor | |
| 1992 | Stop! Or My Mom Will Shoot | actor | $70.6 million |
| 1986 | Gung Ho | actor | $36.6 million |
Official profiles: imdb